New Listings Homes for Sale in Pawleys Island SC |
| Average Listing Price | $468,300 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29585 | $391,046 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $447,169 | $0 |
| Golf Course | $318,819 | $0 |
| Tennis Court | $368,065 | $0 |
| Gated | $504,152 | $0 |
| Price Reduced | $479,799 | $0 |
| Two Story | $1,022,879 | $0 |
| Single Story | $373,214 | $0 |
| Waterfront | $1,085,330 | $0 |
| Ocean View | $838,111 | $0 |
| Custom Built | $680,201 | $0 |
| Cul De Sac | $401,804 | $0 |
| Golf Course View | $189,481 | $0 |
| Lake View | $274,133 | $0 |
| Boat Dock | $965,074 | $0 |
| Ocean Front | $1,170,422 | $0 |
![]() |
Radha Herring |
![]() Watermark Real Estate Group |
| P.O. Box 956 Murrells, South Carolina 29576 |
||
|
email: rherring@watermarkagents.com Direct: 843-424-8811 Office : 843-314-4284 |
Loading Data. Please wait.