Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Pawleys Island
As of today, 2/20/2019 the average home price for homes for sale in Pawleys Island is $476,168.
- 7 New Listing(s) for past 1 day(s)
- 10 Price Reduced for past 1 day(s)
- 718 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$475k![]() |
$280k![]() |
Inventory
|

274 Listings (60%)

184 Listings (40%)
Click for Details Updated 2019-02-20 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $778,109 |
Boat Dock Homes | $1,702,856 |
Ceramic Tile Floor Homes | $596,130 |
Corner Lot Homes | $392,841 |
Cul De Sac Homes | $440,617 |
Custom Built Homes | $723,691 |
Dishwasher Homes | $604,888 |
Elevator Homes | $916,674 |
Gated Homes | $598,482 |
Golf Course Homes | $395,290 |
Granite Counters Homes | $599,288 |
Guest House Homes | $1,231,638 |
Hardwood Floor Homes | $735,812 |
Kitchen Island Homes | $757,453 |
Lake Front Homes | $475,023 |
Laminate Homes | $355,145 |
Loft Homes | $653,357 |
New Construction Homes | $379,733 |
New Listings Homes | $632,203 |
Ocean Front Homes | $1,477,513 |
Ocean View Homes | $991,620 |
Pets Permitted Homes | $335,574 |
Pool Homes | $479,338 |
Price Reduced Homes | $423,172 |
Riverfront Homes | $1,227,289 |
Single Story Homes | $373,523 |
Tennis Court Homes | $476,936 |
Tri Level Homes | $1,212,223 |
Two Story Homes | $741,506 |
Wall To Wall Carpet Homes | $546,058 |
Average Listing Price of Homes
Average Listing Price | $476,168 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
29585 Real Estate | $394,188 | $186 |
Home Page:
Alert by Email
