Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $457,105 | $0 |
| Golf Course | $306,835 | $0 |
| Tennis Court | $346,040 | $0 |
| Gated | $505,104 | $0 |
| Price Reduced | $455,277 | $0 |
| Two Story | $1,084,353 | $0 |
| Single Story | $386,898 | $0 |
| Waterfront | $1,222,967 | $0 |
| Ocean View | $928,507 | $0 |
| Custom Built | $674,063 | $0 |
| Cul De Sac | $394,999 | $0 |
| Lake View | $277,736 | $0 |
| Boat Dock | $967,482 | $0 |
| Golf Course View | $178,770 | $0 |
| New Listings | $365,402 | $0 |
![]() |
Radha Herring |
![]() Watermark Real Estate Group |
| P.O. Box 956 Murrells, South Carolina 29576 |
||
|
email: rherring@watermarkagents.com Direct: 843-424-8811 Office : 843-314-4284 |
Loading Data. Please wait.