Homes for Sale Near High Hammock Maverick Sea |
| Keyword | Avg Price | Price/Sf |
| Pool | $455,500 | $0 |
| Golf Course | $307,037 | $0 |
| Tennis Court | $346,040 | $0 |
| Gated | $502,970 | $0 |
| Price Reduced | $455,041 | $0 |
| Two Story | $1,074,887 | $0 |
| Single Story | $384,804 | $0 |
| Waterfront | $1,213,467 | $0 |
| Custom Built | $674,063 | $0 |
| Cul De Sac | $394,131 | $0 |
| Ocean View | $954,281 | $0 |
| Lake View | $277,736 | $0 |
| Boat Dock | $968,292 | $0 |
| Golf Course View | $178,770 | $0 |
| New Listings | $401,785 | $0 |
![]() |
Radha Herring |
![]() Watermark Real Estate Group |
| P.O. Box 956 Murrells, South Carolina 29576 |
||
|
email: rherring@watermarkagents.com Direct: 843-424-8811 Office : 843-314-4284 |
Loading Data. Please wait.