Homes for Sale Near Waffle House |
| Keyword | Avg Price | Price/Sf |
| Pool | $446,939 | $0 |
| Golf Course | $319,026 | $0 |
| Tennis Court | $369,468 | $0 |
| Gated | $503,850 | $0 |
| Two Story | $1,017,229 | $0 |
| Price Reduced | $466,654 | $0 |
| Single Story | $377,760 | $0 |
| Waterfront | $1,080,236 | $0 |
| Ocean View | $834,056 | $0 |
| Custom Built | $679,319 | $0 |
| Cul De Sac | $402,766 | $0 |
| Golf Course View | $188,598 | $0 |
| Lake View | $271,475 | $0 |
| Boat Dock | $975,377 | $0 |
| Ocean Front | $1,151,797 | $0 |
![]() |
Radha Herring |
![]() Watermark Real Estate Group |
| P.O. Box 956 Murrells, South Carolina 29576 |
||
|
email: rherring@watermarkagents.com Direct: 843-424-8811 Office : 843-314-4284 |
Loading Data. Please wait.