| Average Listing Price | $445,728 |
| Average Price Per Sqft. | $585 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29585 | $401,781 | $1,089 |
| Keyword | Avg Price | Price/Sf |
| Pool | $349,843 | $0 |
| Golf Course | $320,892 | $0 |
| Single Story | $430,852 | $0 |
| Tennis Court | $326,601 | $0 |
| Gated | $520,559 | $0 |
| Custom Built | $527,747 | $0 |
| Cul De Sac | $559,009 | $0 |
| Two Story | $1,041,336 | $0 |
| Golf Course View | $221,680 | $0 |
| Ocean View | $865,326 | $0 |
| Boat Dock | $1,071,438 | $0 |
| Lake View | $313,630 | $0 |
| Waterfront | $646,503 | $0 |
| Central Vacuum | $733,725 | $0 |
| Ocean Front | $1,977,600 | $0 |
![]() |
Dorothy Matthews |
![]() Lachicotte Company |
| 10554 Ocean Highway Pawleys Island, South Carolina 29595 |
||
|
email: mattdcm@aol.com Direct: 843-455-7412 Office : 843-237-2094 |
Loading Data. Please wait.