Homes for Sale Near Litchfield Inn |
| Keyword | Avg Price | Price/Sf |
| Pool | $446,681 | - |
| Golf Course | $318,776 | - |
| Tennis Court | $368,634 | - |
| Gated | $504,152 | - |
| Two Story | $1,017,870 | - |
| Price Reduced | $480,309 | - |
| Single Story | $376,581 | - |
| Waterfront | $1,080,326 | - |
| Ocean View | $838,111 | - |
| Custom Built | $680,201 | - |
| Cul De Sac | $403,157 | - |
| Golf Course View | $188,563 | - |
| Lake View | $274,133 | - |
| Boat Dock | $963,431 | - |
| Ocean Front | $1,151,797 | - |
![]() |
Radha Herring |
![]() Watermark Real Estate Group |
| P.O. Box 956 Murrells, South Carolina 29576 |
||
|
email: rherring@watermarkagents.com Direct: 843-424-8811 Office : 843-314-4284 |
Loading Data. Please wait.